South Carolina Primary
| John Edwards (NC) | 45 % |
| John Kerry (Ma.) | 30 % |
| Al Sharpton (NY) | 10 % |
| Wesley Clark (Ar.) | 7 % |
| Howard Dean (Vt.) | 5 % |
| Joe Lieberman (Ct.) | 2 % |
| Dennis Kucinich (Oh.) | 1 % |
| (98% precincts reporting) | |
Arizona Primary
| John Kerry (Ma.) | 43 % |
| Wesley Clark (Ar.) | 27 % |
| Howard Dean (Vt.) | 14 % |
| John Edwards (NC) | 7 % |
| Joe Lieberman (Ct.) | 7 % |
| Dennis Kucinich (Oh.) | 2 % |
| (97% precincts reporting) | |
Delaware Primary
| John Kerry (Ma.) | 50 % |
| Joe Lieberman (Ct.) | 11 % |
| John Edwards (NC) | 11 % |
| Howard Dean (Vt.) | 10 % |
| Wesley Clark (Ar.) | 10 % |
| Al Sharpton (NY) | 6 % |
| Dennis Kucinich (Oh.) | 1 % |
| (100% precincts reporting) | |
Oklahoma Primary
| Wesley Clark (Ar.) | 30 % |
| John Edwards (NC) | 30 % |
| John Kerry (Ma.) | 27 % |
| Joe Lieberman (Ct.) | 6 % |
| Howard Dean (Vt.) | 4 % |
| Al Sharpton (NY) | 1 % |
| Dennis Kucinich (Oh.) | 1 % |
| (100% precincts reporting) | |
Missouri Primary
| John Kerry (Ma.) | 51 % |
| John Edwards (NC) | 30 % |
| Howard Dean (Vt.) | 9 % |
| Wesley Clark (Ar.) | 4 % |
| Joe Lieberman (Ct.) | 4 % |
| Al Sharpton (NY) | 3 % |
| Dennis Kucinich (Oh.) | 1 % |
| (100% precincts reporting) | |
New Mexico Caucus
| John Kerry (Ma.) | 42 % |
| Wesley Clark (Ar.) | 21 % |
| Howard Dean (Vt.) | 16 % |
| John Edwards (NC) | 11 % |
| Dennis Kucinich (Oh.) | 5 % |
| Joe Lieberman (Ct.) | 3 % |
| (96% precincts reporting) | |
North Dakota Caucus
| John Kerry (Ma.) | 51 % |
| Wesley Clark (Ar.) | 24 % |
| Howard Dean (Vt.) | 12 % |
| John Edwards (NC) | 10 % |
| Dennis Kucinich (Oh.) | 3 % |
| Joe Lieberman (Ct.) | 1 % |
| (100% precincts reporting) | |
Sources: CBS News, New York Times
