Michigan Caucus
| John Kerry (Ma.) | 52 % |
| Howard Dean (Vt.) | 17 % |
| John Edwards (NC) | 14 % |
| Al Sharpton (NY) | 7 % |
| Wesley Clark (Ar.) | 7 % |
| Dennis Kucinich (Oh.) | 3 % |
| (100% precincts reporting) | |
Washington Caucus
| John Kerry (Ma.) | 48 % |
| Howard Dean (Vt.) | 30 % |
| Dennis Kucinich (Oh.) | 8 % |
| John Edwards (NC) | 7 % |
| Wesley Clark (Ar.) | 3 % |
| (99% precincts reporting) | |
Maine Caucus
| John Kerry (Ma.) | 45 % |
| Howard Dean (Vt.) | 26 % |
| Dennis Kucinich (Oh.) | 15 % |
| John Edwards (NC) | 9 % |
| Wesley Clark (Ar.) | 4 % |
| (50% precincts reporting) | |
Source: New York Times
