Virginia Primary
| John Kerry (Ma.) | 52 % |
| John Edwards (NC) | 27 % |
| Wesley Clark (Ar.) | 9 % |
| Howard Dean (Vt.) | 7 % |
| Al Sharpton (NY) | 3 % |
| Dennis Kucinich (Oh.) | 1 % |
| (100% precincts reporting) | |
Tennessee Primary
| John Kerry (Ma.) | 41 % |
| John Edwards (NC) | 27 % |
| Wesley Clark (Ar.) | 23 % |
| Howard Dean (Vt.) | 4 % |
| Al Sharpton (NY) | 2 % |
| Dennis Kucinich (Oh.) | 1 % |
| (100% precincts reporting) | |
Source: New York Times
