<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Security Trust Fund</title>
	<atom:link href="http://www.reyonthehill.com/archives/2008/01/social-security-trust-fund.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reyonthehill.com/archives/2008/01/social-security-trust-fund.html</link>
	<description>wit, uncensored; bullshit, glorified.</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:42:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Fixing Social Security :: reyonthehill</title>
		<link>http://www.reyonthehill.com/archives/2008/01/social-security-trust-fund.html/comment-page-1#comment-4098</link>
		<dc:creator>Fixing Social Security :: reyonthehill</dc:creator>
		<pubDate>Mon, 27 Jul 2009 23:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.reyonthehill.com/archives/2008/01/social-security-trust-fund.html#comment-4098</guid>
		<description>[...] mostly, if not entirely, empty gestures, because none of them do anything substantive to change the dynamics of the actual problem (that taxes in will be far less than payments out), and merely serve as band-aids, temporary [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4098&#039;,&#039;Fixing Social Security :: reyonthehill&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4098&#039;,&#039;Fixing Social Security :: reyonthehill&#039;,&#039;&#091;...&#093; mostly, if not entirely, empty gestures, because none of them do anything substantive to change the dynamics of the actual problem (that taxes in will be far less than payments out), and merely serve as band-aids, temporary &#091;...&#093;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] mostly, if not entirely, empty gestures, because none of them do anything substantive to change the dynamics of the actual problem (that taxes in will be far less than payments out), and merely serve as band-aids, temporary [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4098','Fixing Social Security :: reyonthehill'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('4098','Fixing Social Security :: reyonthehill','&amp;#91;...&amp;#93; mostly, if not entirely, empty gestures, because none of them do anything substantive to change the dynamics of the actual problem (that taxes in will be far less than payments out), and merely serve as band-aids, temporary &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://www.reyonthehill.com/archives/2008/01/social-security-trust-fund.html/comment-page-1#comment-689</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reyonthehill.com/archives/2008/01/social-security-trust-fund.html#comment-689</guid>
		<description>I don&#039;t mean to parse words here, but we&#039;re both correct.  The trust fund itself starts shrinking around 2027, but can still cover all Social Security checks written.  It&#039;s in 2041 when the trust funds will be depleted and cannot cover the checks drawn.  So, in terms of its solvency, Social Security becomes insolvent in 2041.  In terms of its funding, it starts having problems around 2027.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;689&#039;,&#039;chuck&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;689&#039;,&#039;chuck&#039;,&#039;I don\&#039;t mean to parse words here, but we\&#039;re both correct.  The trust fund itself starts shrinking around 2027, but can still cover all Social Security checks written.  It\&#039;s in 2041 when the trust funds will be depleted and cannot cover the checks drawn.  So, in terms of its solvency, Social Security becomes insolvent in 2041.  In terms of its funding, it starts having problems around 2027.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mean to parse words here, but we&#8217;re both correct.  The trust fund itself starts shrinking around 2027, but can still cover all Social Security checks written.  It&#8217;s in 2041 when the trust funds will be depleted and cannot cover the checks drawn.  So, in terms of its solvency, Social Security becomes insolvent in 2041.  In terms of its funding, it starts having problems around 2027.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('689','chuck'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('689','chuck','I don\'t mean to parse words here, but we\'re both correct.  The trust fund itself starts shrinking around 2027, but can still cover all Social Security checks written.  It\'s in 2041 when the trust funds will be depleted and cannot cover the checks drawn.  So, in terms of its solvency, Social Security becomes insolvent in 2041.  In terms of its funding, it starts having problems around 2027.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: reyonthehill</title>
		<link>http://www.reyonthehill.com/archives/2008/01/social-security-trust-fund.html/comment-page-1#comment-688</link>
		<dc:creator>reyonthehill</dc:creator>
		<pubDate>Wed, 16 Jan 2008 21:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reyonthehill.com/archives/2008/01/social-security-trust-fund.html#comment-688</guid>
		<description>But the trouble doesn&#039;t start in 2041, but years earlier when the rate of growth goes negative (shown on chart).&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;688&#039;,&#039;reyonthehill&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;688&#039;,&#039;reyonthehill&#039;,&#039;But the trouble doesn\&#039;t start in 2041, but years earlier when the rate of growth goes negative (shown on chart).&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>But the trouble doesn&#8217;t start in 2041, but years earlier when the rate of growth goes negative (shown on chart).
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('688','reyonthehill'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('688','reyonthehill','But the trouble doesn\'t start in 2041, but years earlier when the rate of growth goes negative (shown on chart).'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://www.reyonthehill.com/archives/2008/01/social-security-trust-fund.html/comment-page-1#comment-686</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reyonthehill.com/archives/2008/01/social-security-trust-fund.html#comment-686</guid>
		<description>The final sentence of your fifth paragraph is correct provided nothing is done to change the current situation.  What the SSA actuaries are predicting is that in 2041, the SSA Trust Funds (both Retirement and Survivors, and Disability) will be paying out more than they take in--running a deficit, in other words.  There are various ways to solve that future problem, none of them politically easy--use other government funds to make up the shortfall, raise FICA taxes, remove the earnings cap on FICA taxes, cut back benefits, or a mixture of all.  (Note that privatization is not one of them, no matter what the current administration says.)   As an longstanding employee of the agency in question and as one who is quite familiar with the problems and solutions, I eagerly await your comments and future analyses.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;686&#039;,&#039;chuck&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;686&#039;,&#039;chuck&#039;,&#039;The final sentence of your fifth paragraph is correct provided nothing is done to change the current situation.  What the SSA actuaries are predicting is that in 2041, the SSA Trust Funds (both Retirement and Survivors, and Disability) will be paying out more than they take in--running a deficit, in other words.  There are various ways to solve that future problem, none of them politically easy--use other government funds to make up the shortfall, raise FICA taxes, remove the earnings cap on FICA taxes, cut back benefits, or a mixture of all.  (Note that privatization is not one of them, no matter what the current administration says.)   As an longstanding employee of the agency in question and as one who is quite familiar with the problems and solutions, I eagerly await your comments and future analyses.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>The final sentence of your fifth paragraph is correct provided nothing is done to change the current situation.  What the SSA actuaries are predicting is that in 2041, the SSA Trust Funds (both Retirement and Survivors, and Disability) will be paying out more than they take in&#8211;running a deficit, in other words.  There are various ways to solve that future problem, none of them politically easy&#8211;use other government funds to make up the shortfall, raise FICA taxes, remove the earnings cap on FICA taxes, cut back benefits, or a mixture of all.  (Note that privatization is not one of them, no matter what the current administration says.)   As an longstanding employee of the agency in question and as one who is quite familiar with the problems and solutions, I eagerly await your comments and future analyses.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('686','chuck'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('686','chuck','The final sentence of your fifth paragraph is correct provided nothing is done to change the current situation.  What the SSA actuaries are predicting is that in 2041, the SSA Trust Funds (both Retirement and Survivors, and Disability) will be paying out more than they take in--running a deficit, in other words.  There are various ways to solve that future problem, none of them politically easy--use other government funds to make up the shortfall, raise FICA taxes, remove the earnings cap on FICA taxes, cut back benefits, or a mixture of all.  (Note that privatization is not one of them, no matter what the current administration says.)   As an longstanding employee of the agency in question and as one who is quite familiar with the problems and solutions, I eagerly await your comments and future analyses.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
