<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reyonthehill &#187; 2006 Election</title>
	<atom:link href="http://www.reyonthehill.com/series/politics/2006-election/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reyonthehill.com</link>
	<description>wit, uncensored; bullshit, glorified.</description>
	<lastBuildDate>Fri, 05 Aug 2011 22:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Bad Idea</title>
		<link>http://www.reyonthehill.com/archives/2006/12/bad-idea.html</link>
		<comments>http://www.reyonthehill.com/archives/2006/12/bad-idea.html#comments</comments>
		<pubDate>Fri, 22 Dec 2006 17:00:00 +0000</pubDate>
		<dc:creator>reyonthehill</dc:creator>
				<category><![CDATA[2006 Election]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.reyonthehill.com/archives/2006/12/bad-idea.html</guid>
		<description><![CDATA[In order &#8220;to restore the [Democratic] party&#8217;s image as one hospitable to ethnic minorities, families, religion, the working class and women,&#8221; incoming Speaker-elect Nancy Pelosi is throwing a four-day-long party to celebrate her swearing-in. I&#8217;ve always despised the presidential galas &#8212; especially those at the taxpayer&#8217;s expense. Even if the events are funded by private [...]]]></description>
			<content:encoded><![CDATA[<p>In order &#8220;<a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/12/21/AR2006122101865.html">to restore the [Democratic] party&#8217;s image as one hospitable to ethnic minorities, families, religion, the working class and women,</a>&#8221; incoming Speaker-elect Nancy Pelosi is throwing a four-day-long party to celebrate her swearing-in.</p>
<p>I&#8217;ve always despised the presidential galas &#8212; especially those at the taxpayer&#8217;s expense. Even if the events are funded by private donations, galas are inherently for elites. Throwing a party in the name of the &#8220;working class&#8221; is not going to help anyone. <i>Get to work. Get something done. Then throw a party.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reyonthehill.com/archives/2006/12/bad-idea.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election Notes</title>
		<link>http://www.reyonthehill.com/archives/2006/11/election-notes.html</link>
		<comments>http://www.reyonthehill.com/archives/2006/11/election-notes.html#comments</comments>
		<pubDate>Wed, 08 Nov 2006 16:35:00 +0000</pubDate>
		<dc:creator>reyonthehill</dc:creator>
				<category><![CDATA[2006 Election]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[fox-news]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.reyonthehill.com/archives/2006/11/election-notes.html</guid>
		<description><![CDATA[- The first woman in history will be Speaker of the House. This is huge news. (Does this mean feminism will be making a comeback? Maybe, but not likely.) - Several conservative ballot measures failed, including stem cell research in Missouri. - I would swear that was a tear coming from Brit Hume&#8217;s eye as [...]]]></description>
			<content:encoded><![CDATA[<p>- The <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/11/07/AR2006110701726.html">first woman in history</a> will be Speaker of the House. This is huge news. (Does this mean feminism will be making a comeback? <i>Maybe, but not likely.</i>)</p>
<p>- Several conservative ballot measures failed, including <a href="http://news.yahoo.com/s/ap/20061108/ap_on_el_st_lo/eln_ballot_measures">stem cell research in Missouri</a>.</p>
<p>- I would swear that was a tear coming from Brit Hume&#8217;s eye as he annoyingly announced the coming reality.</p>
<p>- The best thing about <a href="http://www.salon.com/ent/tv/feature/2006/11/08/fox_election/">Fox News&#8217; coverage</a> is they are correct: The democrats have a lot of responsibility to make Washington civil. <i>Psshaw.</i></p>
<p>- And now, the race for the White House in 2008 will begin, with every pundit and newsperson hounding Hillary whenever she makes an appearance anywhere: &#8220;Will you run?&#8221; (The short answer is &#8220;Yes;&#8221; the long answer is, &#8220;I&#8217;m thinking about how to say &#8216;yes.&#8217;&#8221;)</p>
<p>- This blog will be there all along through the coming 2008 election with the coverage that you&#8217;ve come to expect. (What, hindsight commentary and pathetically-dull jokes? <i>Yes, like always.</i>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reyonthehill.com/archives/2006/11/election-notes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Thought</title>
		<link>http://www.reyonthehill.com/archives/2006/11/initial-thought.html</link>
		<comments>http://www.reyonthehill.com/archives/2006/11/initial-thought.html#comments</comments>
		<pubDate>Wed, 08 Nov 2006 15:42:00 +0000</pubDate>
		<dc:creator>reyonthehill</dc:creator>
				<category><![CDATA[2006 Election]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://www.reyonthehill.com/archives/2006/11/initial-thought.html</guid>
		<description><![CDATA[The democrats have won the House&#8230; Will the terrorists soon declare victory?]]></description>
			<content:encoded><![CDATA[<p>The democrats have won the House&#8230; Will the terrorists soon declare victory?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reyonthehill.com/archives/2006/11/initial-thought.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Last Thought</title>
		<link>http://www.reyonthehill.com/archives/2006/11/one-last-thought.html</link>
		<comments>http://www.reyonthehill.com/archives/2006/11/one-last-thought.html#comments</comments>
		<pubDate>Tue, 07 Nov 2006 22:12:00 +0000</pubDate>
		<dc:creator>reyonthehill</dc:creator>
				<category><![CDATA[2006 Election]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[voter fraud]]></category>

		<guid isPermaLink="false">http://www.reyonthehill.com/archives/2006/11/one-last-thought.html</guid>
		<description><![CDATA[This may be the last blog-post under a GOP-dominated government* &#8212; White House, House, Senate, Supreme Court &#8212; so I better make it good. Oh boy, that is a lot of pressure, and worse, it was self-inflicted. The key to any election is voter turnout, yada, yada, yada. No shit. But the republicans have taken [...]]]></description>
			<content:encoded><![CDATA[<p><i>This may be the last blog-post under a GOP-dominated government* &#8212; White House, House, Senate, Supreme Court &#8212; so I better make it good. Oh boy, that is a lot of pressure, and worse, it was self-inflicted.</i></p>
<p>The key to any election is voter turnout, yada, yada, yada. <i>No shit.</i> But the republicans have taken this a step further and have been wildly successful as a result. The GOP has realized that voter suppression is the same as voter turnout. Let&#8217;s do the math (this may get tricky)&#8230;</p>
<p>One person votes for your candidate: +1.<br />One person does not vote for your opponent: +1.</p>
<p>Voter suppression is illegal and unethical, but that will not stop anyone in the chattering class to do anything about it, i.e., investigate and report it. Once the election is in the rear-view mirror, that will be the end of it. This is why we never make any progress, and the same &#8220;horror&#8221; stories reappear every election cycle.</p>
<p>Some may say that the democrats are just as crooked, and they are right. Politics is crooked, there is no doubt about that. But there is something so heinously wrong about voter suppression, something so wholly undemocratic, that it defies modern ethical thought. And if it wasn&#8217;t real, or if it didn&#8217;t work, trust me, the republicans wouldn&#8217;t do it.</p>
<p>The reason the republicans resort to this blatant illegal behavior is simple. The logic is (and the empirical evidence suggests) that Republicans do well when voter turnout is low, and Democrats do relatively well when voter turnout is high. Now, this obviously should be analyzed on a precinct-to-precinct basis, but overall, this is the general case. The GOP wants their voters at the polls (+1), and none of their opponents (+1). To follow from the math above, that would be (+1) + (+1) = +2. (Well, who wouldn&#8217;t want none of their opponents&#8217; voters at the polls? Good point. But, how far would you go to <i>ensure</i> it?)</p>
<p>* Not including a lame-duck session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reyonthehill.com/archives/2006/11/one-last-thought.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Me Tell You About My Sock</title>
		<link>http://www.reyonthehill.com/archives/2006/11/let-me-tell-you-about-my-sock.html</link>
		<comments>http://www.reyonthehill.com/archives/2006/11/let-me-tell-you-about-my-sock.html#comments</comments>
		<pubDate>Tue, 07 Nov 2006 17:01:00 +0000</pubDate>
		<dc:creator>reyonthehill</dc:creator>
				<category><![CDATA[2006 Election]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[camejo]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[gray davis]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[kerry]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[schwarzenegger]]></category>

		<guid isPermaLink="false">http://www.reyonthehill.com/archives/2006/11/let-me-tell-you-about-my-sock.html</guid>
		<description><![CDATA[Let me tell you about my sock, my right sock, in particular. (I should note that this sock has also been worn by my left foot countless times; this is why I like this sock, he&#8217;s a switch-hitter. He&#8217;s not a part of those &#8220;Oh, I&#8217;m a left-only sock&#8221; and &#8220;I&#8217;m a right-only sock&#8221; crowds. [...]]]></description>
			<content:encoded><![CDATA[<p>Let me tell you about my sock, my right sock, in particular. (I should note that this sock has also been worn by my left foot countless times; this is why I like this sock, he&#8217;s a switch-hitter. He&#8217;s not a part of those &#8220;Oh, I&#8217;m a left-only sock&#8221; and &#8220;I&#8217;m a right-only sock&#8221; crowds. I despise those crowds. And by the way, how do these crowds survive? We demand more versatility from our garments these days, not less.)</p>
<p>The end is near for my sock, and this is his last election. Yep, after today&#8217;s stop at my local polling place, my sock, the one currently on my right foot, will be retired. And what a strange trip it has been.</p>
<p>My sock will be voting in his fourth House election today. And for four consecutive House elections, dating back to 2000, my sock will be voting in a different House district. In 2000, my sock voted in New York&#8217;s 25th district. In 2002, my sock voted in California&#8217;s 9th. In 2004, California&#8217;s 10th, and in 2006, California&#8217;s 7th. I don&#8217;t know if this amounts to a record of some sort, but when you consider that this will be only the fourth House election that I have ever voted in, the feat seams even more spectacular: a whopping four for four. Incredible. (Note: I was unable to vote the first year I was eligible to, in 1998, due to illness.)</p>
<p>It pains me to say this but it is time to retire the sock. Although we were a part of the Gore debacle and Hillary ascension in 2000, the Davis re-election and Schwarzenegger recall in 2002 and 2003, respectively (Note: I voted for Camejo in 2002, and against the recall and for Camejo in 2003.), the devastating midterm election of 2002, the Kerry flop in 2004, and the Schwarzenegger special election in 2005, the sock&#8217;s time has certainly come. He knows this. He has aged and it shows, evidenced by a hole appearing near the heel. It wasn&#8217;t there the last time I wore him, I tell myself. Maybe it was the latest battle with the Cottons / Very Dry setting on the dryer that has done this to him. It was just too much; he has no more fight in him.</p>
<p>I will miss you brown, wool sock; retirement is never as good as you&#8217;d expect <i>(except for Bill Clinton)</i>. In no doubt, however, my sock wants and deserves one last hurrah &#8212; a vote in 2006 and a vote in an unprecedented fourth consecutive different House district. So, please, tonight when you&#8217;re sitting at home (after you&#8217;ve voted), please think of my sock and the historic run he has had. This is my sock, and this is his story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reyonthehill.com/archives/2006/11/let-me-tell-you-about-my-sock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

